Hanney 5 2017
[
Posn. | Name | Club | M/F | Category | Time |
1 | BOLTON James | Woodstock Harriers | Male | V40 | 00:25:57 |
2 | COSTLEY Max | Southampton AC | Male | Senior | 00:26:36 |
3 | STEPNEY Owen | Abingdon | Male | Senior | 00:27:05 |
4 | UPTON Sam | Witney RR | Male | Senior | 00:27:56 |
5 | LEWIS Dan | Eynsham RR | Male | V40 | 00:28:04 |
6 | BAKER Mark | Eynsham RR | Male | Senior | 00:28:10 |
7 | ONEILL Sam | Headington RR | Male | Senior | 00:28:15 |
8 | CHRONICLE Matthew | Rugby &Northampton | Male | Junior | 00:28:22 |
9 | SIMPSON Aaron | Oxford City | Male | Senior | 00:28:38 |
10 | GREGORY Paul | Vale of Aylesbury | Male | V60 | 00:29:00 |
11 | ASHBY Richard | Headington RR | Male | Senior | 00:29:03 |
12 | BEKELE Alex | Kidlington | Male | Senior | 00:29:07 |
13 | STOREY Robert | Eynsham RR | Male | V50 | 00:29:11 |
14 | AIMON Anthony | Headington RR | Male | Senior | 00:29:26 |
15 | CLARKE Tristan | Headington RR | Male | Senior | 00:29:31 |
16 | POLLARD Benedict | Eynsham RR | Male | V40 | 00:29:35 |
17 | CANTWELL David | Woodstock Harriers | Male | V50 | 00:29:40 |
18 | CLAYTON James | Abingdon | Male | Senior | 00:29:43 |
19 | PRINCE Chris | Headington RR | Male | V45 | 00:29:50 |
20 | COUSINS Paul | Haywards Heath Harriers | Male | V55 | 00:29:56 |
21 | CONEY Thomas | Abingdon | Male | V40 | 00:29:59 |
22 | HANNER-HOPWOOD Antony | Headington RR | Male | V40 | 00:30:05 |
23 | KELLING Gregor | Banbury Harriers | Male | Junior | 00:30:12 |
24 | MOLLISON Duncan | Oxford City | Male | Senior | 00:30:15 |
25 | NORRIS Chris | White Horse Harriers | Male | Senior | 00:30:16 |
26 | FRENCH Kevin | Alchester | Male | V40 | 00:30:20 |
27 | FRANCIS Richard | Alchester | Male | Senior | 00:30:21 |
28 | COSTLEY Peter | Southampton AC | Male | V50 | 00:30:29 |
29 | COOPER Terry | White Horse Harriers | Male | Senior | 00:30:36 |
30 | DALES Simon | Headington RR | Male | V55 | 00:30:51 |
31 | LANE Mark | White Horse Harriers | Male | V40 | 00:30:56 |
32 | SKILBECK Richard | Headington RR | Male | V40 | 00:30:58 |
33 | BETTS Tim | Headington RR | Male | V45 | 00:31:03 |
34 | PEARCE Michael | Headington RR | Male | Senior | 00:31:12 |
35 | PRITCHARD Simon | Banbury Harriers | Male | V45 | 00:31:20 |
36 | LAMBOURN Ian | White Horse Harriers | Male | V50 | 00:31:23 |
37 | TUSTAIN Kevin | Brackley & District | Male | Senior | 00:31:24 |
38 | BEALES Marc | White Horse Harriers | Male | Senior | 00:31:27 |
39 | KEOGH Matt | Southampton AC | Male | Senior | 00:31:34 |
40 | SMYTH David | Abingdon | Male | Senior | 00:31:36 |
41 | BRIDGES Graham | Eynsham RR | Male | V50 | 00:31:41 |
42 | NOBLE Christopher | Brackley & District | Male | V50 | 00:31:46 |
43 | VAUGHAN Bryan | Woodstock Harriers | Male | V60 | 00:31:51 |
44 | WEIR Cameron | Unattached | Male | Senior | 00:31:54 |
45 | FRAY Martin | Compton Harriers | Male | V55 | 00:32:08 |
46 | FAIRCLOUGH Irwin | Newbury AC | Male | V60 | 00:32:16 |
47 | MOWFORTH Neil | Unattached | Male | Senior | 00:32:18 |
48 | BRUCE Jason | Abingdon | Male | V40 | 00:32:20 |
49 | SIMPSON Douglas | Headington RR | Male | V50 | 00:32:22 |
50 | WORSLEY Dominic | White Horse Harriers | Male | V45 | 00:32:30 |
51 | GIBBIN Craig | Witney RR | Male | V45 | 00:32:30 |
52 | MOWFORTH Clare | White Horse Harriers | Female | Senior | 00:32:33 |
53 | LEECH Simon | White Horse Harriers | Male | V50 | 00:32:34 |
54 | FRANCIS Kie | Abingdon | Male | Junior | 00:32:36 |
55 | HOSIER Liam | Kidlington | Male | Senior | 00:32:40 |
56 | BURGESS Jon | Alchester | Male | V60 | 00:32:48 |
57 | RIDEWOOD Chloe | Abingdon | Female | Junior | 00:32:54 |
58 | TREADWELL Roy | Oxford City | Male | V70 | 00:32:59 |
59 | SHAW Rachel | Headington RR | Female | F40 | 00:33:04 |
60 | MAKAR Dean | Team Kennet | Male | V45 | 00:33:11 |
61 | WISE Tina | Didcot Runners | Female | F40 | 00:33:28 |
62 | BALL Tom | Unattached | Male | V40 | 00:33:30 |
63 | BISHOP Michael | Brackley & District | Male | Senior | 00:33:31 |
64 | RIDEWOOD Martin | Woodstock Harriers | Male | V45 | 00:33:37 |
65 | LISTER Andrew | Kidlington | Male | V50 | 00:33:38 |
66 | MOORE Julian | Abingdon | Male | V50 | 00:33:39 |
67 | CLARKE Tom | Abingdon | Male | V45 | 00:33:47 |
68 | GRIFFITHS John | Headington RR | Male | V55 | 00:33:51 |
69 | WILLARD James | Abingdon | Male | Senior | 00:33:53 |
70 | MUIR Andrew | Abingdon | Male | V40 | 00:34:01 |
71 | GIBBARD Jon | White Horse Harriers | Male | Senior | 00:34:04 |
72 | JONES Nigel | Unattached | Male | Senior | 00:34:07 |
73 | BENNETT Rachel | White Horse Harriers | Female | F45 | 00:34:14 |
74 | WRIGHT Dave | Unattached | Male | V55 | 00:34:16 |
75 | SMITH Lindsey | Witney RR | Female | F40 | 00:34:22 |
76 | SCAIFE Richard | Kidlington | Male | V40 | 00:34:24 |
77 | KERR Robert | Alchester | Male | V60 | 00:34:26 |
78 | WALKER Martin | Abingdon | Male | Senior | 00:34:27 |
79 | SCOTT Michael | White Horse Harriers | Male | V50 | 00:34:35 |
80 | ALLRED Kate | Eynsham RR | Female | F45 | 00:34:40 |
81 | SHERIDAN Mike | Newbury AC | Male | V65 | 00:34:41 |
82 | WARLAND Gary | Alchester | Male | V40 | 00:34:45 |
83 | CLOSE Helen | Unattached | Female | Senior | 00:34:57 |
84 | BAILEY Emma-Jayne | Newbury AC | Female | F40 | 00:35:03 |
85 | DAVIES Mike | Headington RR | Male | V60 | 00:35:10 |
86 | FINNIGAN Andrea | Kidlington | Female | F40 | 00:35:14 |
87 | GRIFFITHS Harriet | Headington RR | Female | Senior | 00:35:16 |
88 | FRANCIS Adrian | Abingdon | Male | V50 | 00:35:19 |
89 | BATES Katherine | Eynsham RR | Female | F55 | 00:35:23 |
90 | Unknown | Headington RR | Male | V65 | 00:35:27 |
91 | SHELTON Lucy | Abingdon | Female | Senior | 00:35:37 |
92 | RAMOS-VILLAVERDE Ana | Radley AC | Female | F40 | 00:35:37 |
93 | DE HOTOT Alexander | White Horse Harriers | Male | Senior | 00:35:48 |
94 | BELL Sam | White Horse Harriers | Male | Senior | 00:36:02 |
95 | HALFHEAD Cordelia | Abingdon | Female | Junior | 00:36:03 |
96 | MILES Christopher | Witney RR | Male | Senior | 00:36:13 |
97 | POWER Susie | Headington RR | Female | Senior | 00:36:21 |
98 | MEADOWS Olga | Abingdon | Female | F50 | 00:36:22 |
99 | HAMILTON Nicholas | Abingdon | Male | V55 | 00:36:24 |
100 | CLARGO John | Headington RR | Male | V50 | 00:36:33 |
101 | HARRISON Alan | Woodstock Harriers | Male | V50 | 00:36:35 |
102 | REES David | Unattached | Male | V40 | 00:36:36 |
103 | COURT Claire | Alchester | Female | F40 | 00:36:37 |
104 | STEPNEY Pete | Abingdon | Male | V55 | 00:36:41 |
105 | LAPPER Rebecca | Oxford City | Female | Senior | 00:36:48 |
106 | GARROD Lucy | Witney RR | Female | F50 | 00:36:50 |
107 | PEARCE Zuzana | Headington RR | Female | Senior | 00:36:52 |
108 | PARGETER Jez | Unattached | Male | V50 | 00:36:52 |
109 | KERR Caroline | Alchester | Female | F50 | 00:36:55 |
110 | SHEEHY Suzie | White Horse Harriers | Female | Senior | 00:37:06 |
111 | SCAIFE Sarah | Kidlington | Female | F40 | 00:37:08 |
112 | BURGESS Ros | White Horse Harriers | Female | F50 | 00:37:11 |
113 | MUNDAY Victoria | Witney RR | Female | Senior | 00:37:13 |
114 | MACK Pippa | White Horse Harriers | Female | F35 | 00:37:21 |
115 | SMITH Adrian | Woodstock Harriers | Male | V45 | 00:37:25 |
116 | CLARK Roxanne | Unattached | Female | Senior | 00:37:32 |
117 | CREASEY Mark | Eynsham RR | Male | V60 | 00:37:33 |
118 | HOOK Brad | Brackley & District | Male | V45 | 00:37:42 |
119 | SCOTT Catriona | Headington RR | Female | F35 | 00:37:52 |
120 | SIEFERS Trevor | Headington RR | Male | V50 | 00:37:56 |
121 | CANTWELL Sue | Woodstock Harriers | Female | F45 | 00:38:05 |
122 | HEAVENS Matthew | Unattached | Male | V40 | 00:38:07 |
123 | SAWYER David | Headington RR | Male | V60 | 00:38:09 |
124 | DIBB Naomi | Banbury Harriers | Female | Junior | 00:38:09 |
125 | PARSONS David | Oxford City | Male | V70 | 00:38:15 |
126 | HALFHEAD Annabel | Unattached | Female | F45 | 00:38:16 |
127 | HODKIN Simon | Headington RR | Male | V50 | 00:38:38 |
128 | WILLIAMSON Kate | Eynsham RR | Female | F70 | 00:38:58 |
129 | PREDDY Neil | Woodstock Harriers | Male | V55 | 00:38:59 |
130 | JAMES Anita | Headington RR | Female | F50 | 00:39:13 |
131 | CHILDS Christine | Headington RR | Female | F45 | 00:39:14 |
132 | WIGMORE James | Abingdon | Male | V60 | 00:39:18 |
133 | BUCKLE David | Unattached | Male | V60 | 00:39:19 |
134 | HOLFORD Nora | Kidlington | Female | F50 | 00:39:22 |
135 | MARSHALL Howard | Headington RR | Male | V65 | 00:39:25 |
136 | SHEPHERD Matthew | Aldridge RC | Male | Senior | 00:39:29 |
137 | PRITCHARD Glyn | Banbury Harriers | Male | V70 | 00:39:32 |
138 | WHITE Robert | White Horse Harriers | Male | Senior | 00:39:33 |
139 | HOWELL Gillian | Woodstock Harriers | Female | F55 | 00:39:34 |
140 | HOWELL Steve | Woodstock Harriers | Male | V55 | 00:39:36 |
141 | MORLEY Nick | Witney RR | Male | V40 | 00:39:45 |
142 | ADAMS Abi | Witney RR | Female | Senior | 00:39:49 |
143 | ARMSTRONG Catherine | Unattached | Female | F40 | 00:39:50 |
144 | MILLATT Wendy | Abingdon | Female | F60 | 00:39:52 |
145 | SMITH Ashley | Headington RR | Male | Senior | 00:39:53 |
146 | LENEHAN Dominic | Massey Ferguson RC | Male | V70 | 00:40:01 |
147 | PENNINGTON Julia | Abingdon | Female | F50 | 00:40:03 |
148 | KING Katie | Headington RR | Female | F35 | 00:40:05 |
149 | KHAN Saeed | Headington RR | Male | V45 | 00:40:06 |
150 | CRUICKSHANK Dyanne | Headington RR | Female | Senior | 00:40:06 |
151 | NEALE Ulen | Headington RR | Male | V45 | 00:40:29 |
152 | WALDOCK Abigail | Abingdon | Female | Senior | 00:40:37 |
153 | SMITH Chris | Unattached | Male | V40 | 00:40:39 |
154 | GETTINS Lucy | Compton Harriers | Female | F55 | 00:40:48 |
155 | COZENS Sue | Abingdon | Female | F45 | 00:40:49 |
156 | BOOTH Paula | Woodstock Harriers | Female | F45 | 00:40:53 |
157 | CHRONICLE Julian | Brackley & District | Male | V45 | 00:40:56 |
158 | SMITH Heather | Witney RR | Female | F50 | 00:41:02 |
159 | MOXON Joe | Unattached | Male | V40 | 00:41:13 |
160 | WHITE Nicholas | White Horse Harriers | Male | Senior | 00:41:16 |
161 | WRIGHT Paul | White Horse Harriers | Male | V60 | 00:41:23 |
162 | JOLIFFE Jason | Unattached | Male | V45 | 00:41:25 |
163 | CLARGO Phoebe | Unattached | Female | Junior | 00:41:33 |
164 | BRISTOW Laura | Unattached | Female | F40 | 00:41:35 |
165 | McMAHON Richard | Brackley & District | Male | V55 | 00:41:37 |
166 | HINE Alan | Alchester | Male | V55 | 00:41:43 |
167 | MATTHEWS Imogen | Headington RR | Female | F60 | 00:41:49 |
168 | DIBB Andrew | Unattached | Male | V40 | 00:41:52 |
169 | SMYTH Helen | White Horse Harriers | Female | F35 | 00:41:54 |
170 | HALE Matthew | Unattached | Male | V40 | 00:41:58 |
171 | SHEPHERD Nigel | Unattached | Male | V55 | 00:42:15 |
172 | CAVENDISH Adam | Unattached | Male | V45 | 00:42:39 |
173 | HOLLAND Lisa | Witney RR | Female | F45 | 00:42:48 |
174 | McCORMAC John | Witney RR | Male | V65 | 00:42:57 |
175 | BROOKS Richard | Unattached | Male | Senior | 00:43:01 |
176 | HEDGES Ben | Abingdon | Male | Senior | 00:43:03 |
177 | FOXALL Tim | Abingdon | Male | Senior | 00:43:05 |
178 | BARRY Alison | Headington RR | Female | F50 | 00:43:05 |
179 | STONE Manuel | Headington RR | Male | V60 | 00:43:13 |
180 | LAMBERT Nigel | Alchester | Male | V70 | 00:43:27 |
181 | STROUD Sharon | Abingdon | Female | F40 | 00:43:32 |
182 | BERRY Natasha | Brackley & District | Female | Senior | 00:43:43 |
183 | NORRIS Graham | Headington RR | Male | V65 | 00:43:51 |
184 | WOOSEY-GRIFFIN Erica | Abingdon | Female | F45 | 00:43:59 |
185 | LEWY Mark | Abingdon | Male | V55 | 00:43:59 |
186 | FISHER Stephanie | Alchester | Female | F45 | 00:44:08 |
187 | BRISTOW Mark | Oxford City | Male | V50 | 00:44:15 |
188 | CHRISTIE Sharon | Witney RR | Female | F50 | 00:44:27 |
189 | FISHER Mike | Alchester | Male | V45 | 00:44:29 |
190 | ROWE Mike | Unattached | Male | V55 | 00:44:46 |
191 | WRIGHT Richard | Unattached | Male | V40 | 00:44:51 |
192 | TATE Richard | Unattached | Male | V45 | 00:45:06 |
193 | WALLER Julie | Brackley & District | Female | F50 | 00:45:11 |
194 | BAKER Keith | Eynsham RR | Male | V65 | 00:45:14 |
195 | SMITH Martin | White Horse Harriers | Male | V55 | 00:45:22 |
196 | HODSON Juliet | Unattached | Female | F55 | 00:45:27 |
197 | NEWTON-MOLD Jeremy | Unattached | Male | V65 | 00:45:55 |
198 | DURHAM Michelle | Abingdon | Female | F40 | 00:46:10 |
199 | STYLES John | Abingdon | Male | V50 | 00:46:17 |
200 | BALL Jill | Abingdon | Female | F40 | 00:46:38 |
201 | BROCK Nicky | Abingdon | Female | F40 | 00:46:48 |
202 | GRYLLS Sarah | Headington RR | Female | F65 | 00:46:53 |
203 | NASH Helen | Abingdon | Female | F50 | 00:47:04 |
204 | BLATCHFORD Noel | Abingdon | Female | F65 | 00:47:28 |
205 | SUTTON Maxine | Brackley & District | Female | F40 | 00:47:36 |
206 | RAINS Rachel | Faringdon Rar Runners | Female | F45 | 00:47:55 |
207 | HORWOOD Stephen | Unattached | Male | V45 | 00:47:55 |
208 | MOORE Emma | Abingdon | Female | F50 | 00:48:19 |
209 | KIRK Bethany | Abingdon | Female | F40 | 00:48:20 |
210 | HODSON Christopher | Unattached | Male | V55 | 00:48:37 |
211 | CLARKE Kathy | Unattached | Female | Senior | 00:48:40 |
212 | LONG Fran | Abingdon | Female | F40 | 00:48:42 |
213 | BROOKS David | Unattached | Male | V65 | 00:48:51 |
214 | LANCASTER Heidi | Kidlington | Female | F40 | 00:49:05 |
215 | BATES Samantha | Unattached | Female | Senior | 00:49:12 |
216 | HAMILTON Maria | Abingdon | Female | F50 | 00:50:03 |
217 | BOOTE Suzy | Unattached | Female | F35 | 00:50:25 |
218 | LEECH Kathryn | White Horse Harriers | Female | F50 | 00:50:27 |
219 | TOPP Fiona | Abingdon | Female | F45 | 00:50:28 |
220 | WADE Sandar | Abingdon | Female | F45 | 00:50:50 |
221 | SHAKESPEARE Paula | Unattached | Female | F45 | 00:50:59 |
222 | BENSON Helen | White Horse Harriers | Female | F65 | 00:51:29 |
223 | SMILES David | Unattached | Male | V45 | 00:51:33 |
224 | FELLINGHAM Lindsey | White Horse Harriers | Female | F65 | 00:51:41 |
225 | EVANS Brian | Abingdon | Male | V70 | 00:51:53 |
226 | READING Ronnie | Unattached | Female | F50 | 00:52:36 |
227 | KAVANAGH Helen | Unattached | Female | F40 | 00:52:37 |
228 | HOLMES Kay | Unattached | Female | F40 | 00:53:35 |
229 | SMITH Steve | Unattached | Male | V55 | 00:54:59 |
230 | HOPKINSON Cate | White Horse Harriers | Female | F55 | 00:55:17 |
231 | SMITH Pamela | Headington RR | Female | F65 | 00:56:44 |
232 | BAGSHAW Nadine | Unattached | Female | V40 | 00:57:02 |
233 | MARSHALL Sarah | Unattached | Female | F40 | 00:57:05 |
234 | DOEL Sheila | Headington RR | Female | F70 | 00:57:36 |
235 | PRINGLE Julie | Alchester | Female | F50 | 00:58:05 |
236 | VILLIERS Kit | Headington RR | Male | V70 | 01:01:15 |
237 | JASSI Anita | Unattached | Female | F35 | 01:11:19 |
WOMENS TEAMS | |||||
White Horse Harriers | 235 | ||||
Abingdon | 243 | ||||
Headington RR | 243 | ||||
Eynsham RR | 297 | ||||
Witney RR | 330 | ||||
Kidlington | 331 | ||||
Headington RR A | 380 | ||||
White Horse Harriers A | 395 | ||||
Woodstock Harriers | 416 | ||||
Abingdon A | 443 | ||||
Headington RR B | 465 | ||||
Witney RR A | 519 | ||||
Abingdon B | 520 | ||||
Alchester | 530 | ||||
Brackley & District | 580 | ||||
Abingdon C | 599 | ||||
Headington RR C | 611 | ||||
Abingdon D | 615 | ||||
Abingdon E | 637 | ||||
White Horse Harriers B | 664 | ||||
MENS TEAMS | |||||
Eynsham RR | 40 | ||||
Headington RR | 47 | ||||
Abingdon | 82 | ||||
Headington RR A | 103 | ||||
White Horse Harriers | 121 | ||||
Woodstock Harriers | 125 | ||||
Headington RR B | 184 | ||||
Alchester | 186 | ||||
Kidlington | 208 | ||||
White Horse Harriers A | 212 | ||||
Oxford City | 216 | ||||
Abingdon A | 235 | ||||
Brackley & District | 260 | ||||
Witney RR | 292 | ||||
Abingdon B | 305 | ||||
Headington RR C | 395 | ||||
White Horse Harriers B | 404 | ||||
Woodstock Harriers A | 485 | ||||
Abingdon C | 511 | ||||
Headington RR D | 530 | ||||
Alchester A | 617 | ||||
Headington RR E | 662 | ||||
Abingdon D | 786 |
gravityform id=”40″ title=”true” description=”true”]